HOME
We construct the highest quality buildings systematically and precisely, guided by fairness and integrity through every step.
That's the Clancy Way.
PROJECTS

| Imperial Tower/Quintiles Transnational Headquarters | ||||||
| Tri Properties | ||||||
| Durham, North Carolina | ||||||
| Corporate Office | ||||||
| February 2009 | ||||||
| 291,374 sq ft | ||||||
|

| Wells Fargo Center | ||||||
| S.L. Nusbaum Realty | ||||||
| Norfolk, Virginia | ||||||
| Mixed-use | ||||||
| September 2010 | ||||||
| 1,300,000 total sq ft of retail, office, and apartment space | ||||||
|

| Wade I & II with a Parking Deck | ||||||
| Lichtin/Wade, LLC | ||||||
| Raleigh, North Carolina | ||||||
| Commercial Office | ||||||
| April 2008 (I) April 1009 (II) February 2008 (Parking Deck) |
||||||
| 100,000 sq ft (I) 102,000 sq ft (II) |
||||||
|

| Imperial Center | ||||||
| TriProperties | ||||||
| Durham, N.C. | ||||||
| Corporate & Commercial Offices | ||||||
| 1995 - present | ||||||
| 1,030,268 total sq ft, 7 buildings | ||||||
|

| Research Triangle Institute, Multiple Projects | ||||||
| RTI International | ||||||
| Research Triangle Park, N.C. | ||||||
| Corporate Office, Research & Development | ||||||
| 2001-2006 | ||||||
| over 250,000 sq ft | ||||||
|

|
Toringdon Office Development |
||||||
|
Lichtin Corporation |
||||||
|
Charlotte, North Carolina |
||||||
|
Mixed-Use |
||||||
|
May 2008 |
||||||
|
550,000 sq ft |
||||||
|

| Ericsson, Inc. | ||||||
| Ericsson, Inc. | ||||||
| Research Triangle Park, North Carolina | ||||||
| Corporate Office | ||||||
| April 2007 | ||||||
| 205,000 sq ft building & a 260,000 sq ft building | ||||||
|

| Glen Lake I | ||||||
| Highwood Propoerties, Inc. | ||||||
| Raleigh, North Carolina | ||||||
| Commercial Office | ||||||
| November 2001 | ||||||
| 162,302 sq ft | ||||||
|

| Genomic Science Building, Bell Tower Development | ||||||
| University of North Carolina at Chapel Hill | ||||||
| Chapel Hill, North Carolina | ||||||
| Higher Ed Classroom and Laboratory Building | ||||||
| June 28, 2012 | ||||||
| 200,000 sq ft | ||||||
|

| Classroom Building 4 | ||||||
| Valencia College | ||||||
| Orlando, Florida | ||||||
| Higher Education Classroom Building and Library | ||||||
| December 1, 2012 | ||||||
| 150,000 sq ft building with pedestrian bridge | ||||||
|

| Topsail High School | ||||||
| Pender County Board of Education | ||||||
| Hampstead, North Carolina | ||||||
| Higher Ed Classroom | ||||||
| 2009 | ||||||
| 224,727 sq ft | ||||||
|

| Main Campus Partnership III Building | ||||||
| University of Central Florida | ||||||
| Orlando, Florida | ||||||
| Higher Ed Classrooms | ||||||
| 2010 | ||||||
| 118,860 sq ft | ||||||
|

| Herbert Akins Road Elementary | ||||||
| Wake County Board of Education | ||||||
| Fuquay-Varina, North Carolina | ||||||
| Pre-K to 12 | ||||||
| June 2009 | ||||||
| 103,444 sq ft | ||||||
|

| Lake Myra Elementary School | ||||||
| Wake County Board of Education | ||||||
| Wendell, North Carolina | ||||||
| Pre-K to 12 | ||||||
| June 2009 | ||||||
| 103,519 sq ft | ||||||
|

| Wake Forest-Rolesville High School Renovation & Addition | ||||||
| Wake County Public School System | ||||||
| Wake Forest, North Carolina | ||||||
| PreK-12 | ||||||
| July 29, 2011 | ||||||
|
237,000 sq ft renovation 113,000 sq ft new construction |
||||||
|

| Finch Library | ||||||
| William Peace University | ||||||
| Raleigh, North Carolina | ||||||
| Higher Ed Media | ||||||
| June 1, 2009 | ||||||
| 16,231 sq ft | ||||||
|

|
Casino Club at The Greenbrier |
||||||
|
The Greenbrier |
||||||
|
White Sulphur Springs, West Virginia |
||||||
|
Casino |
||||||
|
June 2010 |
||||||
|
102,000 sq ft |
||||||
|

|
Sandler Center for the Performing Arts |
||||||
|
City of Virginia Beach |
||||||
|
Virginia Beach, Virginia |
||||||
|
Performing Arts Center |
||||||
|
October 2007 |
||||||
|
84,000 sq ft |
||||||
|

|
Great Aunt Stella Center |
||||||
|
Stella, LLC |
||||||
|
Charlotte, North Carolina |
||||||
|
Performing Arts Center |
||||||
|
December 2005 |
||||||
|
33,342 sq ft |
||||||
|
|

|
Clay and Jay Barr Education Center, aka Virginia Arts Festival Headquarters |
||||||
|
Virginia Arts Festival |
||||||
|
Norfolk, Virginia |
||||||
|
Performing Arts Center |
||||||
|
August 2010 |
||||||
|
102,000 sq ft |
||||||
|

| Pine Knoll Shores Aquarium | ||||||
| North Carolina Aquariums | ||||||
| Pine Knoll Shores, North Carolina | ||||||
| Museum | ||||||
| 2006 | ||||||
| 62,121 sq ft | ||||||
|

| Fort Fisher Aquarium | ||||||
| North Carolina Aquariums | ||||||
| Kure Beach, North Carolina | ||||||
| Museum | ||||||
| March 2002 | ||||||
| 85,178 sq ft | ||||||
|

| Wake Brook Campus | ||||||
| Wake County Government | ||||||
| Raleigh, North Carolina | ||||||
| Assisted Living / Support Care | ||||||
| October 1, 2010 | ||||||
| 58,845 sq ft | ||||||
|

| Women's Pavillion & Birthplace | ||||||
| WakeMed | ||||||
| Cary, North Carolina | ||||||
| Hospital / Diagnostic | ||||||
|
April and June 2002 (Multiple Phases) |
||||||
|
89,000 sq ft new construction |
||||||
|

| Hospice of Wake County | ||||||
| Hospice of Wake County | ||||||
| Raleigh, North Carolina | ||||||
| Assisted Living / Support Care | ||||||
| December 1, 2009 | ||||||
| 47,000 sq ft | ||||||
|

| Wesley Long Community Hospital | ||||||
| Cone Health | ||||||
| Greensboro, North Carolina | ||||||
| Hospital/ Diagnostic | ||||||
| 2005- 2008 multiple renovations | ||||||
| 81,000 sq ft | ||||||
|
| Delaney Radiologists | ||||||
| Delaney Radiologists | ||||||
| Wilmington, North Carolina | ||||||
| MOB (Medical Office Building) | ||||||
| July 2006 | ||||||
| 43,330 sq ft | ||||||
|
|
| Southeastern Nephrology | ||||||
| Southeastern Nephrology Associates | ||||||
| Wilmington, North Carolina | ||||||
| MOB (Medical Office Building) | ||||||
| March 2007 | ||||||
| 13,031 sq ft |
||||||
|

| Stallings-Evans Sports Medicine Center | ||||||
| University of North Carolina at Chapel Hill | ||||||
| Chapel Hill, North Carolina | ||||||
| Hospital / Diagnostic | ||||||
| March 1, 2010 | ||||||
| 7,900 sq ft | ||||||
|

| Brightmore Independent Living | ||||||
| Brightmore Properties, LLC | ||||||
| Wilmington, North Carolina | ||||||
| Assisted Living / Supportive Care | ||||||
| September 2004 | ||||||
| 74,750 sq ft | ||||||
|

| 39th Street Holiday Inn | ||||||
| Weatherly Investment Associates | ||||||
| Virginia Beach, Virginia | ||||||
| Hotel | ||||||
| January 2011 | ||||||
| 196,000 sq ft | ||||||
|

| Hawk's Cay Resort & Marina | ||||||
| Northview Hotel Group, Inc. | ||||||
| Duck Key, Florida | ||||||
| Hotel | ||||||
| 2008 | ||||||
| 166,000 sq ft | ||||||
|

| Williamsburg Lodge & Conference Center | ||||||
| Colonial Williamsburg Foundation | ||||||
| Williamsburg, Virginia | ||||||
| Hotel | ||||||
| November 2008 | ||||||
| 175,012 sq ft restoration 171,418 sq ft expansion |
||||||
|

| SpringHill Suites Oceanfront | ||||||
| Weatherly Investment Associates | ||||||
| Virginia Beach, Virginia | ||||||
| Hotel | ||||||
| July 2007 | ||||||
| 210,000 sq ft | ||||||
|
|

| Residence Inn Norfolk | ||||||
| LTD Management | ||||||
| Norfolk, Virginia | ||||||
| Hotel | ||||||
| May 2009 | ||||||
| 130,000 sq ft | ||||||
|
|

| Renaissance Resort at Seaworld Renovation & Addition | ||||||
| Sunstone Hotel Investors, Inc. | ||||||
| Orlando, Florida | ||||||
| Hotel | ||||||
| 2007 | ||||||
| 120,000 sq ft | ||||||
|

| Hampton Inn Eastwood Road | ||||||
| Eastwood Hotel Group, LLC | ||||||
| Wilmington, North Carolina | ||||||
| Hotel | ||||||
| July 2008 | ||||||
| 60,089 sq ft | ||||||
|

|
Homewood Suites by Hilton |
||||||
|
South Asheville Hotel Associates, LLC |
||||||
|
Asheville, North Carolina |
||||||
|
Hotel |
||||||
|
October 2005 |
||||||
|
71,811 sq ft |
||||||
|

|
Valentine Commons |
||||||
|
Capstone Developemnt Corpoation |
||||||
|
Raleigh, North Carolina |
||||||
|
Student Housing for North Carolina State University Students |
||||||
|
August 2012 |
||||||
|
373,737 sq ft |
||||||
|

|
Eastover Place |
||||||
|
MJB Development, LLC |
||||||
|
Charlotte, North Carolina |
||||||
|
Condo |
||||||
|
March 2007 |
||||||
|
52,865 sq ft |
||||||
|

|
The Cherokee |
||||||
|
P.B. Development, LLC |
||||||
|
Charlotte, North Carolina |
||||||
|
Condo |
||||||
|
March 2010 |
||||||
|
95,000 sq ft |
||||||
|

|
Baity Hill Apartments |
||||||
|
The Ron Strom Company |
||||||
|
Chapel Hill, North Carolina |
||||||
|
Student Family Housing for University of North Carolina Students |
||||||
|
August 2005 |
||||||
|
614,000 sq ft |
||||||
|

|
Belmont at Freemason Apartments |
||||||
|
Kotarides |
||||||
|
Norfolk, Virginia |
||||||
|
Apartments |
||||||
|
January 2010 |
||||||
|
417,664 sq ft |
||||||
|

|
Monticello Station Apartments |
||||||
|
S.L. Nusbaum |
||||||
|
Norfolk, Virginia |
||||||
|
Apartments |
||||||
|
August 2011 |
||||||
|
192,000 sq ft |
||||||
|

|
Sanctuary at False Cape Apartments |
||||||
|
Sanctuary at False Cape |
||||||
|
Virginia Beach, Virginia |
||||||
|
Apartments |
||||||
|
Phase One: April 2006 Phase Two: September 2007 |
||||||
|
750,412 sq ft |
||||||
|

| Quorum Center | ||||||
| Reynolds & Reynolds | ||||||
| Raleigh, North Carolina | ||||||
| Condominium mixed-use | ||||||
| December 2006 | ||||||
| 306,000 sq ft | ||||||
|

| Canon, Multiple Projects | ||||||
| Canon Virginia, Inc. | ||||||
| Newport News, Virginia | ||||||
| Manufacturing | ||||||
|
Auxiliary Machine Shop Renovation
|
||||||
|

| Sara Lee LiPS, Manufacturing/Food Processing Plant | ||||||
| Sara Lee Coffee & Tea Company | ||||||
| Suffolk, Virginia | ||||||
| Manufacturing | ||||||
| 2004 | ||||||
| 166,865 sq ft | ||||||
|

| PBM Graphics | ||||||
| Craig Davis Properties | ||||||
| Durham, North Carolina | ||||||
| Manufacturing | ||||||
| 2006 | ||||||
| 280,000 sq ft | ||||||
|

| Inland Container Corporation | ||||||
| Inland Container Corporation | ||||||
| Lexington, South Carolina | ||||||
| Warehouse/Distribution | ||||||
| 1995 | ||||||
| 140,000 sq ft addition | ||||||
|

| Iceland Seafood | ||||||
| Spearman Construction, Inc. | ||||||
| Newport News, Virginia | ||||||
| Manufacturing | ||||||
| 1997 | ||||||
| 122,000 sq ft | ||||||
|
|

| ABB/Combustion Engineering Systems Renovation | ||||||
| ABB/Combustion Engineering Systems | ||||||
| Kings Mountain, North Carolina | ||||||
| Manufacturing | ||||||
| 1991 | ||||||
| N/A | ||||||
|
|

| Dollar Tree Briar Creek Distribution Center | ||||||
| Dollar Tree Stores | ||||||
| Berwick, Pennsylvania | ||||||
| Warehouse/Distribution | ||||||
| 2007 | ||||||
| 400,000 sq ft addition | ||||||
|

| Green Square Complex Parking Deck | ||||||
| Department of Administration | ||||||
| Raleigh, North Carolina | ||||||
| Parking Deck | ||||||
| January 2011 | ||||||
| 9-level, 272,323 sq ft | ||||||
|

| Bell Tower Parking Deck | ||||||
| University of North Carolina at Chapel Hill | ||||||
| Chapel Hill, North Carolina | ||||||
| Parking Deck | ||||||
| July 2010 | ||||||
| eight story, 750-vehicle cast-in-place post tensioned deck with pedestrian bridge | ||||||
|
|

| Durham Centre Parking Deck | ||||||
| City of Durham | ||||||
| Durham, North Carolina | ||||||
| Parking Deck | ||||||
| August 2010 | ||||||
| 357,800 sq ft renovation | ||||||
|

| Green Square Parking Deck | ||||||
| Department of Environment & Natural Resources | ||||||
| Raleigh, North Carolina | ||||||
| Parking Deck | ||||||
| December 2009 | ||||||
|
City Block2-story subterranean parking deck |
||||||
|
|

| Valencia College Central Energy Plant | ||||||
| Valencia College | ||||||
| Kissimmee, Florida | ||||||
| Utilities | ||||||
| May 2012 | ||||||
| 5,000 sq ft | ||||||
|

| Manning Drive Steam Tunnel | ||||||
| University of North Carolina at Chapel Hill | ||||||
| Chapel Hill, North Carolina | ||||||
| Utilities | ||||||
| January 2008 | ||||||
| 1/3 mile long | ||||||
|

| Charter Square Parking Deck | ||||||
| White Oak Properties | ||||||
| Raleigh, North Carolina | ||||||
| Parking Deck | ||||||
| August 2009 | ||||||
| 3-level, 253,155 sq ft subterranean deck | ||||||
|

| Jennette's Pier at Nags Head | ||||||
| The Department of Aquariums, a division of the North Carolina Department of Environment & Natural Resources | ||||||
| Nags Head, North Carolina | ||||||
| Museum | ||||||
| May, 2011 | ||||||
| 1,000 foot pier with 17,000 sq ft visitor center | ||||||
|
| The Nature Research Center, the New Wing of the N.C. Museum of Natural Resources | ||||||
| N.C. Dept. of Environment and Natural Resources | ||||||
| Raleigh, North Carolina | ||||||
| Museum, Research Laboratories | ||||||
| April 2012 | ||||||
| 101,000 sq ft | ||||||
|

| Charlotte Ara Transportaion System Contracts A & B, North Davidson BOD Maintenance Building Renovations | ||||||
| City of Charlotte | ||||||
| Charlotte, North Carolina | ||||||
| Rail/Public Transit | ||||||
| September 2011 | ||||||
| 60,000 sq ft | ||||||
|

| North Carolina History Center | ||||||
| North Carolina Department of Cultural Resources | ||||||
| New Bern, North Carolina | ||||||
| Museum | ||||||
| September 2010 | ||||||
| 60,000 sq ft | ||||||
|

| Portsmouth Judicial Center | ||||||
| Tri-City Developers, LLC | ||||||
| Portsmouth, Virginia | ||||||
| Civic | ||||||
| June 2012 | ||||||
|
103,000 sq ft renovation 103,000 sq ft addition |
||||||
|

| Winter Garden City Hall | ||||||
| City of Winter Garden | ||||||
| Winter Garden, Florida | ||||||
| Civic | ||||||
| 2008 | ||||||
| 44,000 sq ft | ||||||
|

| Lake Mary Community Center | ||||||
| City of Lake Mary | ||||||
| Lake Mary, Florida | ||||||
| Civic | ||||||
| 2008 | ||||||
| 20,000 sq ft | ||||||
|

| Deland Municipal Complex | ||||||
| City of Deland | ||||||
| Deland, Florida | ||||||
| Civic | ||||||
| 2007 | ||||||
| 47,000 sq ft | ||||||
|

| First Presbyterian Church Sanctuary Restoration and new Education Building | ||||||
| First Presbyterian Church | ||||||
| Raleigh, North Carolina | ||||||
| Worship/Cultural, Education | ||||||
| August 2012 | ||||||
| 54,000 sq ft | ||||||
|

| St. Patrick Catholic Church | ||||||
| Catholic Diocese | ||||||
| Gainesville, Florida | ||||||
| Worship/Cultural | ||||||
| April 2009 | ||||||
| 12,000 sq ft | ||||||
|

| Pullen Memorial Baptist Church | ||||||
| Pullen Memorial Baptist Church | ||||||
| Raleigh, North Carolina | ||||||
| Worship/Cultural | ||||||
| January 2009 | ||||||
| 9,880 sq ft | ||||||
|
| St. Francis of Assisi, St. Mary of the Angels Chapel, Clare Hall, and Community Center | ||||||
| Catholic Diocese of Raleigh | ||||||
| Raleigh, North Carolina | ||||||
| Worship and Family Life | ||||||
| May 2010 | ||||||
| 49,700 sq ft | ||||||
|

| St. George Episcopal Church | ||||||
| St. George Episcopal Church | ||||||
| The Villages, Florida | ||||||
| Worship/Cultural | ||||||
| 2002 | ||||||
| 11,000 sq ft | ||||||
|

| Catholic Churches, Various Projects | ||||||
| Catholic Dioceses in the Southeast | ||||||
| Southeast United States | ||||||
| Worship/Cultural | ||||||
| 1958 - present | ||||||
| Various | ||||||
|

| Wakefield Baptist Church | ||||||
| Wakefield Baptist Church | ||||||
| Raleigh, North Carolina | ||||||
| Worship/Cultural | ||||||
| 2007 | ||||||
| 30,000 sq ft | ||||||
|

| Our Lady of Mercy Catholic Church | ||||||
| Roman Catholic Diocese of Charlotte | ||||||
| Winston-Salem, North Carolina | ||||||
| Worship/Cultural | ||||||
| January 2006 | ||||||
| 35,800 sq ft | ||||||
|

| Harris Teeter Grocery Stores | ||||||
| Harris Teeter, Inc. | ||||||
| Various Locations in the Southeast | ||||||
| Stores (Grocery) | ||||||
| N/A | ||||||
| Total of 846,000 sq ft as of August 2011 | ||||||
|
| Lowe's Foods | ||||||
| Funston Land and Timber | ||||||
| Leland, North Carolina | ||||||
| Stores (Grocery) | ||||||
| May 2012 | ||||||
| 43,900 sq ft | ||||||
|
|

| Duke of Gloucester Restaurant | ||||||
| Colonial Williamsburg Foundation | ||||||
| Williamsburg, Virginia | ||||||
| Restaurant | ||||||
| April 2012 | ||||||
| 6,000 sq ft Restoration & Renovation | ||||||
|

|
Monticello Retail & Residential Building |
||||||
|
S.L. Nusbaum Realty |
||||||
|
Norfolk, Virginia |
||||||
|
Store |
||||||
|
August 2011 |
||||||
|
192,000 sq ft |
||||||
|

| Third & Grace Wachovia Bank | ||||||
| Third & Grace, LLC | ||||||
| Wilmington, North Carolina | ||||||
| Bank | ||||||
| 2003 | ||||||
| 63,000 sq ft | ||||||
|

| Hudson Belk at Southpoint Mall | ||||||
| Land AM Raleigh-Durham #1, LLC | ||||||
| Durham, North Carolina | ||||||
| Store | ||||||
| 2002 | ||||||
| 180,000 sq ft | ||||||
|

| Hecht's Department Stores | ||||||
| The May Company | ||||||
| North Carolina | ||||||
| Stores | ||||||
| 2004 - 2005 | ||||||
| 140,770 sq ft 165,000 sq ft |
||||||
|

| Alexander Family YMCA | ||||||
| YMCA of the Triangle | ||||||
| Raleigh, North Carolina | ||||||
| Recreation/Fitness | ||||||
| December 2008 | ||||||
| 90,000 sq ft | ||||||
|

| Boshamer Stadium, University of North Carolina at Chapel Hill | ||||||
| The Educational Foundation, Inc. | ||||||
| Chapel Hill, North Carolina | ||||||
| Stadium | ||||||
| February 2009 | ||||||
| 3-story, 42,687 sq ft new structure 6,236 sq ft batting tunnel |
||||||
|

| Carmichael Arena | ||||||
| University of North Carolina at Chapel Hill | ||||||
| Chapel Hill, North Carolina | ||||||
| Stadium | ||||||
| December 2009 | ||||||
| 15,00 sq ft addition 86,000 sq ft renovation |
||||||
|

| Grady T Braddock Park | ||||||
| City of Winter Garden | ||||||
| Winter Garden, Florida | ||||||
| Recreation/Fitness | ||||||
| April 2009 | ||||||
| 20 acres | ||||||
|

| Triangle Aquatic Center | ||||||
| Triangle Aquatic Center | ||||||
| Cary, North Carolina | ||||||
| Recreation/Fitness | ||||||
| October 2007 | ||||||
| 59,347 sq ft | ||||||
|

| Urban Active Fitness Health Club | ||||||
| Nationwide Realty Investors | ||||||
| Charlotte, North Carolina | ||||||
| Recreation/Fitness | ||||||
| August 2010 | ||||||
| 43,202 sq ft | ||||||
|

| Kenan Stadium Various Projects | ||||||
| University of North Carolina at Chapel Hill | ||||||
| Chapel Hill, North Carolina | ||||||
| Stadium | ||||||
| 1999 - present | ||||||
|

| Carolina Country Club | ||||||
| Carolina Country Club | ||||||
| Raleigh, North Carolina | ||||||
| Country Club | ||||||
| 1991- present | ||||||
| various | ||||||
|

| Deep Point Marina | ||||||
| Bald Head Island Limited, LLC | ||||||
| Southport, North Carolina | ||||||
| Marina | ||||||
| September 2009 | ||||||
| 43,000 sq ft | ||||||
|

| Amtrak Railroad Station | ||||||
| National Railroad Passenger Corporation | ||||||
| Raleigh, North Carolina | ||||||
| Rail/Public Transit | ||||||
| May 2000 | ||||||
| 5,000 sq ft | ||||||
|

| Charlotte/Douglas International Airport, Concourse E | ||||||
| Charlotte/Douglas International Airport | ||||||
| Charlotte, North Carolina | ||||||
| Airport | ||||||
| 2001 | ||||||
| 96,000 sq ft | ||||||
|

| Orlando International Airport Multiple Contracts | ||||||
| Greater Orlando Aviation Authority | ||||||
| Orlando, Florida | ||||||
| Airport | ||||||
| 2004 - present | ||||||
| various | ||||||
|

| John Young Parkway Road Expansion | ||||||
| Osceola County Government | ||||||
| Kissimmee, Florida | ||||||
| Road | ||||||
| May 2011 | ||||||
| 1.56 Miles | ||||||
|
|
APPROACH
Construction is uniquely challenging, complex, and often stressful for the people with the most at risk—building owners. At Clancy & Theys, it’s our job to put their minds at ease, and to make their experience as predictable, efficient, and enjoyable as possible. We reduce inherent risks through careful planning and analysis, and by breaking projects down into systematic steps and processes using the best management tools in our industry.
We combine leading-edge technology with experience and common sense to turn complexity into carefully-orchestrated simplicity.
Construction is not like manufacturing. Every building is a prototype, not an exhaustively-tested product assembled over and over. Designs continue to evolve—in shop drawings and fast-track scenarios—past the start of construction. The factory floor doesn't contend with weather like we do in the field. A typical project has several design firms and dozens of subcontractors and suppliers. Potential delays, changes, and unforeseen conditions add risk for everyone involved. We provide mature leadership that will turn challenges into uninterrupted collaboration and action—that's the Clancy Way.
We build high-quality buildings for our clients. Our promise is to do it—invariably— with fairness, integrity, and mutual support in our relationships with everyone involved. That attitude is culturally-ingrained at Clancy & Theys.
We want our clients to be happy with their buildings, yes. We want those buildings to fulfill their highest levels of need and imagination. But the quality of their experience with Clancy & Theys is just as important as how they feel about the physical product. We want them to be happy they chose us, and then to choose us again. So, with both construction work and relationships, we always aim to do the right thing, the right way. That’s The Clancy Way.
COMPANY

Clancy & Theys Construction Company was founded in Raleigh, North Carolina in 1949 by brothers-in-law E.I. Clancy and John Theys. Mr. Clancy’s sons have managed the company since 1986. David T. “Tim” Clancy is president. His brother Joel T. “Tick” Clancy is executive vice president. The company’s headquarters is in Raleigh. Clancy & Theys expanded to Wilmington, N.C, Newport News, Virginia, Orlando, Florida, and then to Charlotte, N.C. between 1984 and 1995.
Clancy & Theys built houses during the post-WWII boom years, but quickly turned to commercial work. Today, Clancy & Theys builds a wide range of project types. It has built in 15 states from coast to coast, and has been listed among the top U.S. builders of office buildings, hotels, religious and cultural buildings, reconstruction and renovation projects, and warehouse and distribution projects. The company is also known for specialties including research and development facilities, adaptive re-use of vintage buildings, and renovation and preservation of historic buildings. Museums, aquariums, and performing arts centers built by Clancy & Theys are popular destinations.
The company has long been known for its spirit and practice of collaboration and is among the nation’s Top 100 CM at-Risk providers. Clancy & Theys has become a technology leader, using Building Information Modeling (BIM) and computer tablets for field communication and planning. Sustainable construction practices including LEED® are strengths—Clancy & Theys is also among the nation’s Top 100 Green Contractors.
Clancy & Theys takes pride in being a good corporate citizen of the communities where it works, and has been recognized as one of the top philanthropic companies in its home market. The company has consistently provided substantial support to charitable and community causes, the performing and visual arts, medical research, and to schools, colleges and universities.
Clancy & Theys employees are encouraged to volunteer, and have provided a great deal of time and energy to numerous local and statewide boards, commissions and humane causes.
We believe that giving back is a responsibility of successful companies.

Clancy & Theys has been a leader in developing and promoting programs for the inclusion of Historically Underutilized Businesses in the construction industry. We have a long history of strong MWBE relationships that have helped us, and our partners, grow and prosper.
Inside our company, we were an early adopter of Joint Ventures, Mentor/Protégé and Associate relationships, and outreach programs to include construction managers, first- and second-tier subcontractors, and suppliers in our projects. In the community, we have provided executives to help lead statewide programs and initiatives to help promote the interests of Minority-Owned businesses.
Each of our divisions has the responsibility to open its doors to new relationships that help small and emerging businesses become strong partners in our industry and with Clancy & Theys. Please see our “Locations and Opportunities” section to contact the office in your market.

RANKINGS
2012 Engineering-News Record Magazine
2011 Engineering-News Record Magazine
2012 Building Design + Construction Magazine
2011 Building Design + Construction Magazine
2012 Business North Carolina Magazine
AWARDS
Founder Awards
Personnel Awards
PROJECT AWARDS
2012
2011
2009
2008
2007
Clancy & Theys Construction Company strongly supports the principles of equal employment opportunity and affirmative action in all its employment policies and practices. We are committed to making employment decisions based on each person’s ability, performance and potential. Regardless of race, color, religion, national origin, sex, age, disability, citizenship status or veteran status, each person has the same opportunity to succeed.
If you would like to submit your resume please email to This email address is being protected from spambots. You need JavaScript enabled to view it. , or mail to:
Cynthia Dunmire
Human Resources
Clancy & Theys Construction Company
PO Box 27608
Raleigh, NC 27611
CONSTRUCTION TECHNOLOGY
Clancy & Theys was an early adopter of 3-D Building Information Modeling (BIM) and actively contributes to the national BIM dialogue. We co-authored the AGC’s Contractor’s Guide to BIM, Edition 2, helped develop the first national BIM credential, CM-BIM, and presented a case study to the national BIM Forum.
We use BIM to “build” the building twice—first in virtual form, where we can easily identify and resolve issues without costs or delays—then in the field, where the optimized project is constructed. BIM is technology-driven, but we think that its value in optimizing communication and collaboration among the design and construction team is as powerful as the technology itself.
BIM helps us find and fix problematic details and spatial conflicts among materials and systems while the plans are still developing. It allows some building components to be precisely fabricated in the shop rather than on the site. And in the field, it is an indispensable tool to create coordination drawings for all trades, identify exact locations of penetrations and sleeves, and to visualize the project’s schedule, sequence, and logistical requirements.
Clancy & Theys integrates industry-leading software packages to deliver comprehensive project management, including cost estimating, scheduling, cost control, and project administration.
We start with Sage Estimating (Timberline), which organizes highly-detailed cost estimates. We add On Center Software’s On-Screen Takeoff for quantity surveys, and InSite SiteWork for excavation and earthwork analysis. Schedules are handled with Oracle’s Primavera P6, which gives us a powerful control tool for managing complex schedules.
Our Building Information Modeling group uses Autodesk’s Revit and Navisworks, and Trimble SketchUp to provide industry-leading Virtual Design and Construction services.
Our project administration tool is Oracle’s Primavera Contract Manager, which has powerful reporting capabilities and a unified document management system to track every piece of information. Project owners can access our files to facilitate RFI responses and submittal management. Contract Manager helps us track the status of every unresolved issue and to identify who is responsible for closing it.
For cost control and accounting, we use Explorer’s TCMS with ezDocs document imaging, a robust construction accounting package tailored to Clancy & Theys’ requirements.
We are proud to continue our history of pushing the envelope in field communication systems. Field Management Software by Vela Systems lets us communicate instantly with words or images from the point of construction, with immediate access to the construction documents, BIM model, and checklists to control quality and ensure safety.

Clancy & Theys Construction Company is a national leader in bringing digital tools to the jobsite. Before today’s tablet computers, Clancy & Theys won the AGC of America’s Best Information Technology System national competition for its pioneering use of a touch-screen PC field communication tool.
Today we use BIM 360 Field Software by Autodesk. This cloud server based tool utilizes iPads to give our teams the most advanced system for instant communication from the point of construction to other team members, no matter where they may be. Instead of rolls of paper drawings, our teams can carry the updated construction document library and BIM model in one hand. Checklists for quality control, safety, commissioning, issue tracking, the status of materials, and punch list management are literally at their fingertips.
From the moment any issue in the field is identified, solutions can start being formulated without delay. Our projects operate efficiently, and this powerful tool helps us meet demanding schedules and quality standards.
CURRENT PROJECTS

| State Employees Credit Union Raleigh, North Carolina Architect: O'Brien/Atkins |

|
Osceola High School |

| Fountains Uptown Charlotte, North Carolina Architect: Housing Studio |

| Marquee Station Apartments Fuquay-Varina, North Carolina Architect: JDavis Architects |

| Chapel Regent University Virginia Beach, Virginia Architect: Warren Hardiwicke Associates |

| Office Building Lord Corp. Cary, North Carolina Architect: The Freelon Group |

| 29th Street Beach Place Apartments Virginia Beach, Virginia Architect: Retnauer Baynes Associates |

| Global Village Lakeside Dining Hall Elon University Elon, North Carolina Walter Robbs Callahan & Pierce, Architects, PA |

|
401 Oberlin |

| Building 2 + ROTC University of Central Florida Orlando, Florida Architect: SchenkleSchultz |

| Chapel Hill Public Library Chapel Hill, North Carolina Architect: Corley Redfoot Associates |

| Salvation Army Headquarters and Shelter Raleigh, North Carolina Architect: HBA Architecture & Interior Design |

| Durham Rescue Mission Durham, North Carolina Architect: Planworx Architects |

| St. Catherine of Siena Wake Forest, North Carolina Architect: O'Brien and Keane |

| Harris Teeter 401 at Plaza Midwood Charlotte, North Carolina Architect: ARCONS Design Studio |

| Thacker Elementary School Kissimmee, Florida Architect: SchenkelSchultz |

| Chatham County Justice Center Pittsboro, North Carolina Achitect: Corley Redfoot Associates |

|
Classroom Building 4 |

CASE STUDIES

| NASA Operations Support Building II |
| CHALLENGE: Four hurricanes hit the US during this project's construction. |
| NASA |
| Kennedy Space Center, Florida |
| Site restoration and construction of a five-story, 189,000 square foot Operations Support Building II – after first demolishing a modular housing complex. The Operations Support Building II is in NASA's Launch Complex 39. |
| Complete Case Study in PDF |

| Nature Research Center at the N.C. Museum of Natural Sciences |
| CHALLENGE: Coordination of multiple stakeholders and contracts on a city block. |
| N.C. Department of Environment and Natural Resources |
| Raleigh, NC |
